Memberships
Check out this year’s membership information below. New Members get 20% off, so now is a great time to take the plunge and become a member. Click the button below to download the 2024 Member Registration Form.
2024 Golf Membership (includes tax)
MEMBERSHIP TYPE | ANYTIME | TWILIGHT (after 3 pm) |
---|---|---|
SINGLE MEMBERSHIP | $825 | $675 |
MARRIED COUPLE | $1125 | $900 |
DEPENDENT CHILD | $165 | - |
JUNIOR (17 and under) | $345 | $295 |
ADULT 18 -24 | $450 | $370 |
ADULT 25 - 30 | $650 | $550 |
High School Golf Team Member | $275 | - |
2024 Cart Memberships (includes tax)
TYPE | SINGLE | COUPLE |
---|---|---|
SEASON CART PASS | $385 | $575 |
CART TRAIL FEE (MEMBER OWNED CART) | $210 | $285 |
CART STORAGE (MEMBER OWNED CART) | GAS $285 ELECTRIC $355 |
Other (includes tax)
TYPE | COST |
---|---|
DRIVING RANGE Season pass per person | $175 |
MGA HANDICAP CARD | $35 |
CLUB ACCOUNT (food, beverage, merchandise) | Deposit amount is your choice |
Punch Cards
If you are a frequent visitor to the Cuyuna Lakes area, consider purchasing a punch card if a membership doesn’t fit your lifestyle. Or maybe buy a punch card for your business as a perk to your employees, or as a team or social building event.
Buy one of our punch cards today!
- $415 for 10 rounds of 18 hole golf w/cart (tax included)
- Just $41.50 a round
- Limit 2 golfers per day
Another great feature is the ability to use the punch card any day of the week, including weekends and holidays.
The punch cards are kept at the clubhouse and we will keep track of the punches for you. Please call Natalie at 218-534-3489 for more information or to purchase your punch card.