Memberships
Check out this year’s membership information below. New Members get 20% off, so now is a great time to take the plunge and become a member. Click the button below to download the 2026 Member Registration Form.
2026 Golf Membership With Cart (includes tax)
| MEMBERSHIP TYPE | UNLIMITED | TWILIGHT (after 3 pm) |
|---|---|---|
| SINGLE MEMBERSHIP | $1280 | $1130 |
| MARRIED COUPLE | $1785 | $1540 |
| DEPENDENT CHILD | $185 | - |
| JUNIOR (17 and under) | $780 | $725 |
| ADULT 18 -24 | $870 | $805 |
| ADULT 25 - 30 | $1095 | $990 |
| High School Golf Team Member | $700 | - |
2026 Golf Walking Membership (includes tax)
| MEMBERSHIP TYPE | UNLIMITED | TWILIGHT (after 3 pm) |
|---|---|---|
| SINGLE MEMBERSHIP | $875 | $725 |
| MARRIED COUPLE | $1,190 | $955 |
| DEPENDENT CHILD | $185 | - |
| JUNIOR (17 and under) | $375 | $320 |
| ADULT 18 -24 | $480 | $400 |
| ADULT 25 - 30 | $690 | $585 |
| High School Golf Team Member | $295 | - |
Other (includes tax)
| TYPE | COST |
|---|---|
| DRIVING RANGE Season pass per person | $175 |
| MGA HANDICAP CARD | $35 |
Punch Cards
If you are a frequent visitor to the Cuyuna Lakes area, consider purchasing a punch card if a membership doesn’t fit your lifestyle. Or maybe buy a punch card for your business as a perk to your employees, or as a team or social building event.
Buy one of our punch cards today!
- $450 for 10 rounds of 18 hole golf w/cart (tax included)
- Just $45 a round
- Limit 2 golfers per day
The punch cards are kept at the clubhouse and we will keep track of the punches for you.